Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fuji |
Flow Media Type | Liquid |
Display | Digital |
Model Name/Number | FSC-3 |
Flow Range | Maximum Range (Velocity): 15 m/s. Meter Sizes: 15 to 2000 mm. Process Connection: Flange [ANSI/AWWA/ |
Application Media | Liquid |
Maximum Working Pressure | 10 Bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Usage/Application | ETP |
Display | Digital |
Model Name/Number | ProcessMaster FEP630 |
Connection | Flanged |
Flow Range | As per requiremenrt |
Accuracy | .05% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | ETP |
Display | Digital |
Power Supply | 170V AC |
Pipe Size | 6 Inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Usage/Application | Water |
Display | Digital |
Model Name/Number | Reputed |
Connection | Flanged |
Accuracy | 0.5% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Emerson |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Usage/Application | Water |
Model Name/Number | Rosemount 8700 Series |
Connection | Flanged |
Accuracy | 0.25% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Emerson |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Usage/Application | Water |
Display | Digital |
Model Name/Number | Rosemount 8700 Series |
Connection | Flanged |
Accuracy | 0.25% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Electromagnetic flowmeters |
Model Name/Number | Promag W 300 |
Minimum Conductivity | 20 micro siemens |
Fluid Temperature | water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MAG 5000 |
Material | Stainless Steel |
Application Media | Any Liquid |
Display | Local |
Operating Pressure | 4 Bar |
Operating Temperature | Ambient |
Accuracy | 0.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Steel Grade | SS304 |
Material | Stainless Steel |
Phase | Single Phase |
Usage | Industrial |
Pack Type | Box |
Finish | Polished |
Additional Information:
Product Details:
Sensor Type | Glass Electrode |
ORP Range | -1500 to +1500 mV |
Wetted parts | Glass |
Cable Length | 10 Inches |
Country of Origin | Made in India |
Product Details:
Brand | SBEM |
Nominal Diameter | 25 mm |
Pipe Size | 1 Inch |
Material | Stainless Steel |
Usage/Application | Water |
Flow Range | 32 NB, 40 NB, 50 NB, 100 NB ,150 NB |
Range | Rate |
32 NB | 36400 |
40 NB | 41600 |
50 NB | 44200 |
100 NB | 62400 |
150 NB | 78000 |
Product Details:
Brand | Emerson |
Material | Ms |
Maximum Working Pressure | 20 bar |
usages | Industrail |
Country of Origin | Made in India |
Product Details:
Brand | Emerson |
Flow Meter Type | Portable |
Flow Media Type | Water |
Display | Analog |
Application Media | Industrail |
Country of Origin | Made in India |
Product Details:
Nominal Diameter | 25 mm |
Brand | Emerson |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Line Size | 1 inch |
Brand | Emerson |
Application Media | Water |
Display Type | Digital |
Country of Origin | Made in India |
The Rosemount 3051SFA Annubar Flow Meter is a no-equal solution with a patented, averaging pitot tube that delivers superior measurement accuracy over a wide flow range. Its patented T-shaped sensor is engineered with an integrated thermowell, capable of obtaining measurements via a single pipe penetration while maintaining a small profile in the pipe to reduce permanent pressure loss and increase energy savings. This flow meter is also engineered with built-in flow calculations for fully compensated mass flow measurements and is offered with multiple communication protocols including WirelessHART®.
Product Details:
Nominal Diameter | 25 mm |
Brand | ABB |
Pipe Size | 1 Inch |
Material | Stainless Steel |
Usage/Application | Water |
Country of Origin | Made in India |
Product Details:
Brand | Achievers |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Packaging Type | pp |
Country of Origin | Made in India |
Product Details:
Brand | Petrotech |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Packaging Type | pp |
Country of Origin | Made in India |
Product Details:
Brand | Siemens |
Flow Meter Type | Portable |
Flow Media Type | Water |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Finish | Polished |
Material | SS |
Usage | Industrial |
Pack Type | Box |
Power Source | Electric |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Model Name/Number | OPTIFLUX 4000 |
Application Media | Water, Waster Water, Effluent |
Brand | Krone Marshall |
Usage/Application | Water, Waster Water, Effluent |
Connection | Flanged |
Packaging Type | Customize |
Display | Digital |
Power Supply | 230 V AC or 24 V DC |
Flow Range | As per Line Size |
Accuracy | As per manufacturing satandard |
Color | as per manufacturing standard |
Flange Size | As per Line Size |
Electronics Enclosure | Die Cast Aluminum |
Frequency | 50 Hz |
Voltage | 230 V AC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa |
Pipe Size | 6 Inches |
Material | Stainless Steel |
Usage/Application | Water |
Display | Digital |
Connection | Flanged |
Accuracy | 0.25% |
Country of Origin | Made in India |
Additional Information: