Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Usage/Application | ETP |
| Display | Digital |
| Model Name/Number | ProcessMaster FEP630 |
| Connection | Flanged |
| Flow Range | As per requiremenrt |
| Accuracy | .05% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Electromagnetic flowmeters |
| Model Name/Number | Promag W 300 |
| Minimum Conductivity | 20 micro siemens |
| Fluid Temperature | water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MAG 5000 |
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Display | Local |
| Operating Pressure | 4 Bar |
| Operating Temperature | Ambient |
| Accuracy | 0.5% |
Additional Information:
Product Details:
| Nominal Diameter | 80 mm |
| Brand | Siemens |
| Pipe Size | 3 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
An Electromagnetic Flow Meter (EMF) is an advanced instrument designed to measure the flow rate of conductive liquids with high accuracy and reliability. It works on the principle of Faraday’s Law of Electromagnetic Induction, where a voltage is induced in a fluid flowing through a magnetic field. This induced voltage is directly proportional to the velocity of the liquid, allowing precise flow measurement.
Key Features:
Suitable for conductive liquids, slurries, wastewater, and corrosive fluids
No moving parts – ensures long service life with minimal maintenance
Provides accurate and stable readings, even with varying flow conditions
Available in different sizes and materials to suit process requirements
Compatible with industrial automation systems through digital/analog outputs
Applications:
Water and wastewater treatment
Food & beverage industry
Chemical and pharmaceutical industries
Power generation plants
Pulp & paper industry
Advantages:
High accuracy and repeatability
Wide rangeability
Low pressure drop
Maintenance-free design
Product Details:
| Nominal Diameter | 25 mm |
| Brand | Emerson |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Electromagnetic flowmeters |
| Model Name/Number | Promag W 10 |
| Voltage | 240 V |
| Minimum Conductivity | 1 |
| Fluid Temperature | Ambient |
| Country of Origin | Made in India |
When process integrity, long service life, and peak accuracy matter most, the Endress+Hauser Proline Promag W10 delivers. Designed for basic water & wastewater applications, this flowmeter offers high performance without complexity.
Key Features & Benefits:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Nominal Diameter | 50 mm |
| Brand | SBEM |
| Pipe Size | 12 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
Measure Smarter. Save Bigger.
Upgrade your process control with the SBEM 151 MFM Flow Meter, designed for accuracy, reliability, and long-term performance across diverse industries. Built with advanced technology, this meter ensures seamless monitoring of liquid and gas flow, helping industries cut losses, improve efficiency, and maintain compliance.
Key Features & Benefits:
Additional Information:
Product Details:
| Nominal Diameter | 25 mm |
| Brand | SBEM |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Flow Range | 32 NB, 40 NB, 50 NB, 100 NB ,150 NB |
| Range | Rate |
| 32 NB | 36400 |
| 40 NB | 41600 |
| 50 NB | 44200 |
| 100 NB | 62400 |
| 150 NB | 78000 |
Product Details:
| Nominal Diameter | 25 mm |
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Pipe Size | 6 Inches |
| Usage/Application | ETP |
| Display | Digital |
| Power Supply | 170V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Yokogawa |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | Reputed |
| Connection | Flanged |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Emerson |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Model Name/Number | Rosemount 8700 Series |
| Connection | Flanged |
| Accuracy | 0.25% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Emerson |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | Rosemount 8700 Series |
| Connection | Flanged |
| Accuracy | 0.25% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Krone Marshall |
| Application Media | Water, Waster Water, Effluent |
| Material | Stainless Steel |
| Usage/Application | Water, Waster Water, Effluent |
| Model Name/Number | OPTIFLUX 4000 |
| Display | Digital |
| Power Supply | 230 V AC or 24 V DC |
| Connection | Flanged |
| Color | as per manufacturing standard |
| Flow Range | As per Line Size |
| Electronics Enclosure | Die Cast Aluminum |
| Accuracy | As per manufacturing satandard |
| Flange Size | As per Line Size |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
Measure Smart. Save More.
When it comes to flow measurement, accuracy and reliability are everything. The Krone Marshall Optiflux 4000 Electromagnetic Flow Meter delivers world-class precision with robust design, ensuring your plant operations run smoothly without unnecessary downtime.
✅ Whether you are in Water, Wastewater, Chemical, Pharma, Food & Beverage, or Power Plants, this flow meter is engineered to handle tough industrial conditions while giving you clear, dependable readings.
Key Features & Benefits:
With Optiflux 4000, you not only measure flow — you measure trust, performance, and value.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Nominal Diameter | 50 mm |
| Brand | Emerson |
| Pipe Size | 12 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
The Emerson Rosemount 8732E Flow Meter sets a new benchmark in precision flow measurement. Built with advanced electromagnetic technology, it ensures consistent accuracy, minimum maintenance, and superior reliability across industries. Perfect for water, chemical, power, pharma, and F&B applications, it’s designed to keep your processes efficient and cost-effective.
Key Features & Benefits:
● ✅ High Accuracy – Delivers precise flow readings even in challenging conditions.
● ✅ Smart Diagnostics – Inbuilt diagnostics ensure reduced downtime and predictive maintenance.
● ✅ Rugged Design – Engineered for tough industrial environments with robust build quality.
● ✅ Easy Integration – Compatible with multiple communication protocols (HART, Profibus, Modbus).
● ✅ Energy Efficient – No pressure drop, ensuring reduced energy losses.
● ✅ Low Maintenance – No moving parts, minimizing wear and servicing costs.
● ✅ Global Trust – Backed by Emerson’s proven Rosemount brand reliability.
Whether you deal with liquid processing, utilities, or continuous monitoring, this flow meter delivers maximum ROI and ensures smooth operations.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Industrial |
| Pack Type | Box |
| Finish | Polished |
| Steel Grade | SS304 |
| Material | Stainless Steel |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Emerson |
| Material | Stainless Steel |
| Range | As per Line Size |
| Accuracy | As per manufacturing satandard |
| Connection | Flanged |
Stop Guessing, Start Measuring with Emerson Micro Motion CNG50!
With unmatched flow and density measurement for liquids, gases and multiphase flow, ELITE Coriolis flow meters are designed to deliver accurate, repeatable flow measurement for even your most challenging environments and applications.
In the fast-paced world of CNG distribution, accuracy and reliability are non-negotiable. The Emerson Micro Motion CNG50 Coriolis Mass Flow Meter delivers precision measurement, operational safety, and unmatched efficiency for your fueling systems.
Key Features & Benefits:
● True Mass Measurement – Direct measurement of mass flow and density, unaffected by temperature, pressure, or gas composition.
● High Accuracy & Repeatability – Ensures precise billing, reduced losses, and trustworthy transactions.
● Robust Design – Built to withstand the rigors of CNG dispensing and distribution.
● Compact & Easy Installation – Ideal for CNG dispensers, transport, and fueling stations.
● Low Maintenance – No moving parts, minimizing downtime and service costs.
● Enhanced Safety – Intrinsically safe design to handle high-pressure natural gas environments.
● Real-Time Monitoring – Reliable output for flow, density, and temperature to optimize operations.
With Emerson’s global expertise and proven Micro Motion technology, the CNG50 ensures your business gains accuracy, compliance, and customer trust.
Additional Information:
Product Details:
| Sensor Type | Glass Electrode |
| ORP Range | -1500 to +1500 mV |
| Wetted parts | Glass |
| Cable Length | 10 Inches |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Media Type | Liquid |
| Brand | Fuji |
| Display | Digital |
| Model Name/Number | FSC-3 |
| Flow Range | Maximum Range (Velocity): 15 m/s. Meter Sizes: 15 to 2000 mm. Process Connection: Flange [ANSI/AWWA/ |
| Application Media | Liquid |
| Maximum Working Pressure | 10 Bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Emerson |
| Material | Ms |
| Maximum Working Pressure | 20 bar |
| Country of Origin | Made in India |
| usages | Industrail |
Product Details:
| Flow Meter Type | Portable |
| Brand | Emerson |
| Flow Media Type | Water |
| Display | Analog |
| Application Media | Industrail |
| Country of Origin | Made in India |
Product Details:
| Brand | Achievers |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Brass |
| Packaging Type | pp |
| Country of Origin | Made in India |
Product Details:
| Flow Meter Type | Portable |
| Brand | Siemens |
| Flow Media Type | Water |
| Display | Digital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Types | Orifice Plate Flow Meter |
| Country of Origin | Made in India |
| Pack Type | Box |
| Power Source | Electric |
| Usage | Industrial |
| Finish | Polished |
| Material | SS |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Brand | Emerson |
| Application Media | Water |
| Line Size | 1 inch |
| Display Type | Digital |
| Country of Origin | Made in India |
The Rosemount 3051SFA Annubar Flow Meter is a no-equal solution with a patented, averaging pitot tube that delivers superior measurement accuracy over a wide flow range. Its patented T-shaped sensor is engineered with an integrated thermowell, capable of obtaining measurements via a single pipe penetration while maintaining a small profile in the pipe to reduce permanent pressure loss and increase energy savings. This flow meter is also engineered with built-in flow calculations for fully compensated mass flow measurements and is offered with multiple communication protocols including WirelessHART®.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Yokogawa |
| Pipe Size | 6 Inches |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Connection | Flanged |
| Accuracy | 0.25% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Petrotech |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Brass |
| Packaging Type | pp |
| Country of Origin | Made in India |